This is your course tracker. Each course card below is also it’s own separate page, where you can add things like text, pictures, or files.
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 7:00 AM | Bioquimica | ||||
| (I-8) | |||||
| 8:00 AM | Bioquimica | ||||
| (I-8) | |||||
| 9:00 AM | Bioquimica | ||||
| (I-8) | |||||
| 10:00 AM | Inmunología (I9) | ||||
| 11:00 AM | |||||
| Inmunología (I9) | |||||
| 12:00 PM | Inmunología (I9) | Fisiología (I-1) | |||
| 1:00 PM | Fisiología (I8) | Fisiología (I-1) | |||
| 2:00 PM | Microbiología (Lab) | Metodología (I6) | Fisiología (I8) | ||
| 3:00 PM | Microbiología (lab) | Metodología | |||
| (I6) | IPC (IMSS-32) |
| | 4:00 PM | | Microbiología (I-8) | | | IPC(IMSS-32) | | 5:00 PM | | Microbiología (I-8) | | | IPC(IMSS-32) | | 6:00 PM | | Microbiología (I-8) | Inmunología (Lab) | | | | 7:00 PM | | Bioquimica taller | Inmunología (Lab) | IPC | | | 8:00 PM | | Bioquimica taller | | IPC | |
Fill in your class schedule and other activities in the empty cells. You can add colors to highlight
different types of activities.
This is your assignment list. It's grouped by course (the same ones as above), letting you see all your assignments and their due dates at a glance.
For a calendar view of these assignments, click the Calendar tab.
Create a new page for any extracurriculars or side projects you’re involved in. Just type /page to create a new page and keep track of your notes, tasks, and more within it.